Exam Timetable May 2019
- Home
- chevron_right
- Exam Timetable May 2019
THURSDAY 2nd May
|
||||||||||||
MORNING | ||||||||||||
TIME | EXAM | GROUP | Rm | |||||||||
9:30-11.00 | Audio transcp Grp. 1 | Med/Legal & Bus. Studies | 1 | |||||||||
11:30-1.00 | Audio transcp Grp. 2 | OTT/Offic Adm/Bus Adm | 1 | |||||||||
9:30-11:30 | Anatomy & Phys. | Nursing 1 & 2 | 15 | |||||||||
AFTERNOON | ||||||||||||
TIME | EXAM | GROUP | RM | |||||||||
2:00-3:30 | Sports & Exercise Injury prevention | Sports | 16 | |||||||||
2:00-4:00 | Operating Systems | Comp Sys.& Networks L5 | 8 | |||||||||
2:00-4:00 | Legal Practice & Procedures | Med & Legal | 6 | |||||||||
2:00-4:00 | Marketing Practice | Bus. Stud/Bus Admin/Office Adm. | 14 | |||||||||
2:00-4:00
|
Psychology | Social Studies | 15 | |||||||||
FRIDAY 3rd May
|
||||||||||||
MORNING | ||||||||||||
TIME | EXAM | GROUP | Rm | |||||||||
9:30-12.00 | Computerised Accounts | Business L6 | 5
|
|||||||||
9.30-11.30 | Nursing Theory & Practice | Nursing 1 & 2 | 15 | |||||||||
9.30-11.00 | Nutrition | Sports | 16 | |||||||||
11.00-1.00
|
Child Development | Dis ECCE 1 & ECCE1 | 8 | |||||||||
Child Development | Dis ECCE 2 | 9 |
|
|||||||||
TUESDAY 7th MAY
|
||||||||||||
MORNING | ||||||||||||
TIME | EXAM | GROUP | Rm | |||||||||
9:30-12:00 | Social Studies | Social Studies | 15 | |||||||||
11.00-12.30 | Mobile Technologies | Comp Sys.& Networks L5 | 8 | |||||||||
9.30-11.30 | Musicianship & Music Theory ( Aural) | Music | 14 | |||||||||
9.30-11.30 | Business Adm. Skills | OTT/Office Adm./Business Adm./Bus Studies | 9 | |||||||||
AFTERNOON | ||||||||||||
TIME | EXAM | GROUP | Rm | |||||||||
1.30 – 4.00 | Info & Administration | OTT/Office Adm/Bus Adm./ Med/Legal & Bus Studies | 15 | |||||||||
2.00-4.00 | Sports Anatomy and Physiology | Sports | 8 | |||||||||
2.00-4.00 | Intellectual Disability
|
Health Care Support | 9 | |||||||||
Wednesday 8th MAY
|
||||||||||||
MORNING | ||||||||||||
TIME | EXAM | GROUP | Rm | Extra | Staff | |||||||
9.30-11.30 | Child Development L6 | ECCE L6 | 15 | |||||||||
9.30-12.00 | Book Keeping Computerised | OTT/Office Adm./Bus Adm. | 5 | |||||||||
9.30-11.30 | Musicianship (written) | Music | 14 | |||||||||
9.30-12.00 | Health & Safety | Health Care Support | 16 | |||||||||
AFTERNOON | ||||||||||||
TIME | EXAM | GROUP | Rm | |||||||||
1.30-4.00 | Book Keeping Computerised | Med/Legal & Bus. Studies | 5 | |||||||||
2.00-4.00 | Sports & Rec Studies | Sports | 8 | |||||||||
2.00-4.00 | Maths for IT | Comp Sys.& Networks L5 | 16 | |||||||||
Thursday 9th MAY
|
||||||||||||
MORNING | ||||||||||||
TIME | EXAM | GROUP | Rm | |||||||||
9.30-12.00 | Music Theory & practice | Music | 14 | |||||||||
9.30-11.30 | Payroll Computerised | OTT/Off Adm./Business St. | 5 | |||||||||
9.30-11.30 | Maths | Nursing & Sport | 15 | |||||||||
9.30-11.30 | Programming & Design principles | Comp Sys.& Networks L5 | 9 |
|
||||||||
12.00-1.00 | Word Processing Speed Test | Med/Legal & Bus. Studies/Office Adm/ Bus/ Adm./OTT | 1 | |||||||||
AFTERNOON | ||||||||||||
TIME | EXAM | GROUP | Rm | |||||||||
2.00-4.00 | Payroll Computerised | Med/Legal & Bus. Studies | 5 | |||||||||
2.00-4.00 | Networking Essentials | Comp System & Networks L5 | 9 | |||||||||